Henry Edwin Esling, 1861–
- Name
- Henry Edwin Esling
- Given names
- Henry Edwin
- Surname
- Esling
Gender Male
| himself | |
|---|---|
| wife | |
| Marriage |
Marriage: 1897 — Inverell, New South Wales, Australia |
| son | |
| daughter | |
| son | |
| son |
| Birth | 1861 |
|---|---|
| Marriage | Lillian Thomas — View this family 1897 (aged 36 years) |
| Birth of a son #1 | Robert Geoffrey Esling 1905 (aged 44 years) |
| Birth of a son #2 | Gordon Henry Esling |
| Birth of a daughter #3 | Dorothy May Esling |
| Birth of a son #4 | Keith Allen Esling |
| Death | |